Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2013
Segments
|
Dec. 31, 2012
|
|
Sales by geographic area: | ||||
Revenues | $ 71,465 | $ 76,830 | $ 209,848 | $ 212,369 |
Operating income | ||||
Public company costs | (293) | (386) | (942) | (1,234) |
Operating income (loss) | 17,758 | 15,253 | 44,266 | 45,130 |
Number of Reportable Segments | 1 | |||
United States
|
||||
Sales by geographic area: | ||||
Revenues | 22,921 | 21,922 | 67,759 | 61,614 |
Operating income | ||||
Operating income (loss) | 5,306 | 3,427 | 9,645 | 12,706 |
Canada
|
||||
Sales by geographic area: | ||||
Revenues | 23,282 | 27,996 | 74,450 | 73,707 |
Operating income | ||||
Operating income (loss) | 8,716 | 10,559 | 26,616 | 25,859 |
Europe
|
||||
Sales by geographic area: | ||||
Revenues | 16,824 | 13,703 | 44,317 | 44,586 |
Operating income | ||||
Operating income (loss) | 3,453 | (343) | 7,138 | 3,234 |
Asia
|
||||
Sales by geographic area: | ||||
Revenues | 8,438 | 13,209 | 23,322 | 32,462 |
Operating income | ||||
Operating income (loss) | 1,239 | 2,471 | 3,381 | 5,434 |
Unallocated
|
||||
Operating income | ||||
Other | $ (663) | $ (475) | $ (1,572) | $ (869) |