Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
Segments
|
Sep. 30, 2012
|
|
Sales by geographic area: | ||||
Revenues | $ 72,783 | $ 67,849 | $ 138,383 | $ 135,539 |
Operating income | ||||
Public company costs | (282) | (445) | (649) | (848) |
Operating income (loss) | 14,453 | 15,347 | 26,508 | 29,877 |
Number of Reportable Segments | 1 | |||
United States
|
||||
Sales by geographic area: | ||||
Revenues | 24,091 | 19,266 | 44,838 | 39,692 |
Operating income | ||||
Operating income (loss) | 1,539 | 4,212 | 4,340 | 9,408 |
Canada
|
||||
Sales by geographic area: | ||||
Revenues | 26,384 | 24,342 | 51,168 | 45,711 |
Operating income | ||||
Operating income (loss) | 9,873 | 9,051 | 17,900 | 15,300 |
Europe
|
||||
Sales by geographic area: | ||||
Revenues | 14,378 | 13,475 | 27,493 | 30,883 |
Operating income | ||||
Operating income (loss) | 2,683 | 1,393 | 3,685 | 3,576 |
Asia
|
||||
Sales by geographic area: | ||||
Revenues | 7,930 | 10,766 | 14,884 | 19,253 |
Operating income | ||||
Operating income (loss) | 1,184 | 1,536 | 2,142 | 2,963 |
Unallocated
|
||||
Operating income | ||||
Other | $ (544) | $ (400) | $ (910) | $ (522) |