Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income (Unaudited)

v3.22.0.1
Condensed Consolidated Statements of Comprehensive Income (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2021
Dec. 31, 2020
Income Statement [Abstract]        
Sales $ 100,613 $ 79,604 $ 253,090 $ 202,858
Cost of sales 59,866 42,644 154,084 112,848
Gross profit 40,747 36,960 99,006 90,010
Operating expenses:        
Selling, general and administrative expenses 22,099 20,283 66,820 66,222
Deferred compensation plan expense/(income) 292 599 610 1,380
Amortization of intangible assets 2,187 2,135 6,613 7,265
Restructuring and other charges/(income) 0 3,783 (414) 8,692
Income/(loss) from operations 16,169 10,160 25,377 6,451
Other income/(expenses):        
Interest expense, net (842) (2,433) (5,029) (7,404)
Other income/(expense) (627) 874 (3,517) 2,188
Income/(loss) before provision for income taxes 14,700 8,601 16,831 1,235
Income tax expense/(benefit) 3,430 2,426 5,424 (693)
Net income/(loss) 11,270 6,175 11,407 1,928
Net income/(loss) 11,270 6,175 11,407 1,928
Comprehensive income/(loss):        
Net income/(loss) 11,270 6,175 11,407 1,928
Foreign currency translation adjustment (413) 14,516 (3,843) 29,245
Other miscellaneous income/(loss) (96) (152) (109) (731)
Comprehensive income/(loss) $ 10,761 $ 20,539 $ 7,455 $ 30,442
Net income/(loss) per common share:        
Basic (in dollars per share) $ 0.34 $ 0.19 $ 0.34 $ 0.06
Diluted (in dollars per share) $ 0.33 $ 0.18 $ 0.34 $ 0.06
Weighted-average shares used in computing net income/(loss) per common share:        
Basic (in shares) 33,340,000 33,180,562 33,292,614 33,110,877
Diluted (in shares) 33,658,104 33,419,573 33,481,964 33,234,357