Quarterly report pursuant to Section 13 or 15(d)

Revenue (Tables)

v3.21.2
Revenue (Tables)
6 Months Ended
Sep. 30, 2021
Revenue from Contract with Customer [Abstract]  
Disaggregation of Revenues Disaggregation of revenues from contracts with customers for the three and six months ended September 30, 2021 and 2020 is as follows:
Three Months Ended September 30, 2021 Three Months Ended September 30, 2020
Revenues recognized at point in time Revenues recognized over time Total Revenues recognized at point in time Revenues recognized over time Total
United States and Latin America $ 17,115  $ 13,327  $ 30,442  $ 11,710  $ 12,166  $ 23,876 
Canada 20,036  4,907  24,943  13,776  5,440  19,216 
Europe, Middle East and Africa 6,876  9,619  16,495  6,703  5,627  12,330 
Asia-Pacific 6,448  2,994  9,442  3,820  7,164  10,984 
Total revenues $ 50,475  $ 30,847  $ 81,322  $ 36,009  $ 30,397  $ 66,406 
Six Months Ended September 30, 2021 Six Months Ended September 30, 2020
Revenues recognized at point in time Revenues recognized over time Total Revenues recognized at point in time Revenues recognized over time Total
United States and Latin America 30,870  22,228  $ 53,098  19,985  22,534  $ 42,519 
Canada 39,132  11,242  50,374  27,423  11,106  38,529 
Europe, Middle East and Africa 13,322  18,107  31,429  13,517  8,280  21,797 
Asia-Pacific 11,156  6,420  17,576  7,905  12,504  20,409 
Total revenues $ 94,480  $ 57,997  $ 152,477  $ 68,830  $ 54,424  $ 123,254 
P