Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2014
|
Mar. 31, 2013
|
Mar. 31, 2012
|
|
Sales by geographic area: | |||||||||||
Non-current deferred tax assets | $ 3,321 | $ 2,880 | $ 3,321 | $ 2,880 | |||||||
Revenues | 71,667 | 76,830 | 67,849 | 67,690 | 277,323 | 284,036 | 272,323 | ||||
Operating income | |||||||||||
Public Company Costs | (1,352) | (1,617) | (1,380) | ||||||||
Stock compensation expense | (2,203) | (1,341) | (6,514) | ||||||||
Operating income (loss) | 14,351 | 17,758 | 14,453 | 12,055 | 11,858 | 15,253 | 15,347 | 14,530 | 58,617 | 56,988 | 44,456 |
Property, plant and equipment, net | 31,532 | 31,211 | 31,532 | 31,211 | |||||||
United States [Member]
|
|||||||||||
Sales by geographic area: | |||||||||||
Non-current deferred tax assets | 3,321 | 2,880 | 3,321 | 2,880 | |||||||
Revenues | 91,187 | 83,458 | 93,074 | ||||||||
Operating income | |||||||||||
Operating income (loss) | 14,847 | 15,571 | 17,513 | ||||||||
Property, plant and equipment, net | 26,428 | 25,906 | 26,428 | 25,906 | |||||||
Canada [Member]
|
|||||||||||
Sales by geographic area: | |||||||||||
Revenues | 93,626 | 99,808 | 83,532 | ||||||||
Operating income | |||||||||||
Operating income (loss) | 32,190 | 34,352 | 29,648 | ||||||||
Property, plant and equipment, net | 1,235 | 1,573 | 1,235 | 1,573 | |||||||
Europe [Member]
|
|||||||||||
Sales by geographic area: | |||||||||||
Revenues | 58,248 | 59,495 | 66,709 | ||||||||
Operating income | |||||||||||
Operating income (loss) | 9,398 | 4,080 | 8,252 | ||||||||
Property, plant and equipment, net | 3,290 | 3,069 | 3,290 | 3,069 | |||||||
Asia [Member]
|
|||||||||||
Sales by geographic area: | |||||||||||
Revenues | 34,262 | 41,275 | 29,008 | ||||||||
Operating income | |||||||||||
Operating income (loss) | 5,737 | 5,943 | 5,095 | ||||||||
Property, plant and equipment, net | 579 | 663 | 579 | 663 | |||||||
Unallocated [Member]
|
|||||||||||
Operating income | |||||||||||
Management fees | 0 | ||||||||||
Stock compensation expense | (1,341) | ||||||||||
Successor [Member]
|
|||||||||||
Operating income | |||||||||||
Operating income (loss) | 58,617 | 44,456 | |||||||||
Successor [Member] | Unallocated [Member]
|
|||||||||||
Operating income | |||||||||||
Management fees | 0 | (8,158) | |||||||||
Stock compensation expense | $ (2,203) | $ (6,514) |