Net Income (Loss) per Common Share (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2014
|
Mar. 31, 2013
|
Mar. 31, 2012
|
||||||
Earnings Per Share, Basic, by Common Class, Including Two Class Method [Line Items] | ||||||||||||||||
Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount | 168,118,000 | |||||||||||||||
Basic net income (loss) per common share | ||||||||||||||||
Net income (loss) | $ 25,799 | $ 26,974 | $ 12,030 | |||||||||||||
Weighted-average common shares outstanding | 31,595,019 | 30,796,675 | 29,083,478 | |||||||||||||
Basic net income (loss) per common share (in dollars per share) | $ 0.30 | $ 0.40 | $ 0.34 | $ (0.22) | $ 0.18 | $ 0.25 | $ 0.23 | $ 0.22 | $ 0.82 | $ 0.88 | $ 0.41 | |||||
Diluted net income (loss) per common share | ||||||||||||||||
Net income (loss) | $ 25,799 | $ 26,974 | $ 12,030 | |||||||||||||
Weighted-average common shares outstanding | 31,595,019 | 30,796,675 | 29,083,478 | |||||||||||||
Weighted average shares oustanding - dilutive | 32,153,912 | 31,796,830 | 30,454,255 | |||||||||||||
Diluted net income (loss) per common share (in dollars per share) | $ 0.30 | $ 0.39 | $ 0.33 | $ (0.22) | $ 0.80 | [1] | $ 0.85 | [1] | $ 0.40 | [1] | ||||||
Stock Options [Member]
|
||||||||||||||||
Diluted net income (loss) per common share | ||||||||||||||||
Restricted and performance stock units issued | 502,886 | 953,710 | 1,370,777 | |||||||||||||
Restricted Stock Units (RSUs) [Member]
|
||||||||||||||||
Diluted net income (loss) per common share | ||||||||||||||||
Restricted and performance stock units issued | 56,007 | 46,445 | 0 | |||||||||||||
Successor [Member]
|
||||||||||||||||
Basic net income (loss) per common share | ||||||||||||||||
Basic net income (loss) per common share (in dollars per share) | $ 0.41 | |||||||||||||||
|