|
Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
|---|---|---|
|
Jun. 30, 2013
Segments
|
Jun. 30, 2012
|
|
| Sales by geographic area: | ||
| Revenues | $ 65,600 | $ 67,690 |
| Operating income | ||
| Operating income (loss) | 12,055 | 14,530 |
| Number of Reportable Segments | 1 | |
|
United States
|
||
| Sales by geographic area: | ||
| Revenues | 20,746 | 20,426 |
| Operating income | ||
| Operating income (loss) | 2,433 | 4,793 |
|
Canada
|
||
| Sales by geographic area: | ||
| Revenues | 24,784 | 21,369 |
| Operating income | ||
| Operating income (loss) | 8,027 | 6,249 |
|
Europe
|
||
| Sales by geographic area: | ||
| Revenues | 13,116 | 17,408 |
| Operating income | ||
| Operating income (loss) | 1,003 | 2,183 |
|
Asia
|
||
| Sales by geographic area: | ||
| Revenues | 6,954 | 8,487 |
| Operating income | ||
| Operating income (loss) | 958 | 1,427 |
|
Unallocated
|
||
| Operating income | ||
| Other | $ (366) | $ (122) |