Quarterly report [Sections 13 or 15(d)]

Segment Information - Schedule of Total Sales and Operating Income Classified by Major Geographic Area (Details)

v3.25.4
Segment Information - Schedule of Total Sales and Operating Income Classified by Major Geographic Area (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2025
Dec. 31, 2024
Sales by geographic area:        
Sales $ 147,310 $ 134,353 $ 387,931 $ 364,127
Cost of sales 78,659 72,232 210,159 200,662
Deferred compensation plan (expense)/income (213) 122 (1,354) (415)
Depreciation and amortization (5,702) (5,622) (17,173) (16,761)
Other unallocated enterprise expense (2,772) 3,763 (9,857) (3,459)
Interest expense, net (2,161) (2,535) (6,144) (8,172)
Other income/(expense) 132 (126) 1,830 580
Income before provision for income taxes 24,624 25,025 55,645 49,032
Intersegment revenue (147,310) (134,353) (387,931) (364,127)
Operating Segments        
Sales by geographic area:        
Sales 147,310 134,353 387,931 364,127
Adjustments 0 0 0 0
Sales reviewed by the CODM 147,310 134,353 387,931 364,127
Cost of sales 78,659 72,232 210,159 200,662
Selling, general, and administrative expenses, adjusted 33,311 32,698 89,429 86,206
Segment profit 35,340 29,423 88,343 77,259
Intersegment revenue (147,310) (134,353) (387,931) (364,127)
Intersegment revenue        
Sales by geographic area:        
Sales (21,271) (19,178) (54,114) (51,368)
Intersegment revenue 21,271 19,178 54,114 51,368
US-LAM | Operating Segments        
Sales by geographic area:        
Sales 73,603 67,172 187,437 186,020
Adjustments 2,456 3,364 14,395 9,866
Sales reviewed by the CODM 76,059 70,536 201,832 195,886
Cost of sales 40,435 36,741 108,160 103,879
Selling, general, and administrative expenses, adjusted 17,847 18,202 46,907 47,801
Segment profit 17,778 15,593 46,765 44,206
Intersegment revenue (73,603) (67,172) (187,437) (186,020)
US-LAM | Intersegment revenue        
Sales by geographic area:        
Sales (13,768) (14,044) (35,173) (37,454)
Intersegment revenue 13,768 14,044 35,173 37,454
Canada | Operating Segments        
Sales by geographic area:        
Sales 44,150 43,536 119,701 118,752
Adjustments (3,911) (3,703) (17,759) (11,747)
Sales reviewed by the CODM 40,239 39,833 101,942 107,005
Cost of sales 19,946 21,080 52,876 60,275
Selling, general, and administrative expenses, adjusted 6,803 6,667 17,672 16,956
Segment profit 13,490 12,086 31,394 29,774
Intersegment revenue (44,150) (43,536) (119,701) (118,752)
Canada | Intersegment revenue        
Sales by geographic area:        
Sales (5,599) (4,311) (14,487) (11,379)
Intersegment revenue 5,599 4,311 14,487 11,379
EMEA | Operating Segments        
Sales by geographic area:        
Sales 18,858 13,814 54,001 30,684
Adjustments 190 238 806 1,395
Sales reviewed by the CODM 19,048 14,052 54,807 32,079
Cost of sales 11,625 8,657 32,079 18,299
Selling, general, and administrative expenses, adjusted 5,773 4,922 16,219 13,262
Segment profit 1,650 473 6,509 518
Intersegment revenue (18,858) (13,814) (54,001) (30,684)
EMEA | Intersegment revenue        
Sales by geographic area:        
Sales (952) (183) (2,299) (1,080)
Intersegment revenue 952 183 2,299 1,080
APAC | Operating Segments        
Sales by geographic area:        
Sales 10,699 9,831 26,792 28,671
Adjustments 1,265 101 2,558 486
Sales reviewed by the CODM 11,964 9,932 29,350 29,157
Cost of sales 6,653 5,754 17,044 18,209
Selling, general, and administrative expenses, adjusted 2,888 2,907 8,631 8,187
Segment profit 2,422 1,271 3,675 2,761
Intersegment revenue (10,699) (9,831) (26,792) (28,671)
APAC | Intersegment revenue        
Sales by geographic area:        
Sales (952) (640) (2,155) (1,455)
Intersegment revenue $ 952 $ 640 $ 2,155 $ 1,455