v3.25.0.1
Condensed Consolidated Statements of Operations and Comprehensive Income/(Loss) (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2024
Dec. 31, 2023
Income Statement [Abstract]        
Sales $ 134,353 $ 136,427 $ 364,127 $ 366,975
Cost of sales 72,232 79,017 200,662 207,798
Gross profit 62,121 57,410 163,465 159,177
Operating expenses:        
Selling, general and administrative expenses 34,123 31,853 96,470 90,997
Deferred compensation plan expense/(income) (122) 651 415 677
Amortization of intangible assets 3,463 2,121 10,262 6,735
Restructuring and other charges/(income) (3,029) 1,336 (306) 2,221
Income from operations 27,686 21,449 56,624 58,547
Other income/(expenses):        
Interest expense, net (2,535) (1,754) (8,172) (5,263)
Other income/(expense) (126) 653 580 727
Income before provision for income taxes 25,025 20,348 49,032 54,011
Income tax expense 6,486 4,511 12,488 12,506
Net income 18,539 15,837 36,544 41,505
Comprehensive income/(loss):        
Net income 18,539 15,837 36,544 41,505
Foreign currency translation adjustment (19,999) 8,072 (18,291) 4,684
Other miscellaneous income/(expense) 116 (69) 78 (5)
Comprehensive income/(loss) $ (1,344) $ 23,840 $ 18,331 $ 46,184
Net income per common share:        
Basic (in dollars per share) $ 0.55 $ 0.47 $ 1.08 $ 1.22
Diluted (in dollars per share) $ 0.54 $ 0.46 $ 1.07 $ 1.21
Weighted-average shares used in computing net income per common share:        
Basic (in shares) 33,709,174 33,703,845 33,753,085 33,946,201
Diluted (in shares) 34,091,732 34,201,525 34,089,732 34,324,573

Source