| Income Taxes - Income (Loss) From Continuing Operations Before Income Taxes (Details) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2014 | Mar. 31, 2013 | Mar. 31, 2012 | |
| Components of Income (Loss) From Continuing Operations Before Income Taxes [Line Items] | |||
| U.S. | $ (6,315) | $ 4,951 | $ (14,480) | 
| Non-U.S. | 39,078 | 36,358 | 33,912 | 
| Income from continuing operations | 32,763 | 41,550 | 19,498 | 
| Scenario, Previously Reported [Member] | |||
| Components of Income (Loss) From Continuing Operations Before Income Taxes [Line Items] | |||
| Non-U.S. | $ 36,599 | $ 33,978 | |
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Income (Loss) from Continuing Operations before Income Taxes No definition available. 
 | 
| X | ||||||||||
| 
- Definition The portion of earnings or loss from continuing operations before income taxes that is attributable to domestic operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The portion of earnings or loss from continuing operations before income taxes that is attributable to foreign operations, which is defined as Income or Loss generated from operations located outside the entity's country of domicile. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |