| Goodwill and Other Intangible Assets - Acquisition Consideration (Details) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | 0 Months Ended | ||
|---|---|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | Mar. 31, 2013 | Mar. 02, 2015 | |
| Business Acquisition [Line Items] | ||||
| Goodwill | $ 105,232us-gaap_Goodwill | $ 114,112us-gaap_Goodwill | ||
| Purchase price net of cash received | 3,890us-gaap_PaymentsToAcquireBusinessesNetOfCashAcquired | 2,055us-gaap_PaymentsToAcquireBusinessesNetOfCashAcquired | 289us-gaap_PaymentsToAcquireBusinessesNetOfCashAcquired | |
| Unitemp | ||||
| Business Acquisition [Line Items] | ||||
| Consideration to or on behalf of sellers at close | 3,890us-gaap_BusinessCombinationRecognizedIdentifiableAssetsAcquiredAndLiabilitiesAssumedNet / us-gaap_BusinessAcquisitionAxis = thr_UnitempMember | |||
| Fair value of total consideration transferred | 4,000us-gaap_BusinessCombinationConsiderationTransferred1 / us-gaap_BusinessAcquisitionAxis = thr_UnitempMember | |||
| Goodwill | 1,630us-gaap_Goodwill / us-gaap_BusinessAcquisitionAxis = thr_UnitempMember | |||
| Purchase price net of cash received | $ 4,000us-gaap_PaymentsToAcquireBusinessesNetOfCashAcquired / us-gaap_BusinessAcquisitionAxis = thr_UnitempMember | |||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of consideration transferred, consisting of acquisition-date fair value of assets transferred by the acquirer, liabilities incurred by the acquirer, and equity interest issued by the acquirer. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount recognized as of the acquisition date for the identifiable assets acquired in excess of (less than) the aggregate liabilities assumed. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow associated with the acquisition of a business, net of the cash acquired from the purchase. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |