|
Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
segment
|
Sep. 30, 2013
|
|
| Sales by geographic area: | ||||
| Revenues | $ 79,033 | $ 72,783 | $ 146,700 | $ 138,383 |
| Operating income | ||||
| Stock compensation expense | (816) | (544) | (1,372) | (910) |
| Public company costs | (411) | (282) | ||
| Operating income (loss) | 18,472 | 14,453 | 31,232 | 26,508 |
| Number of Reportable Segments | 1 | |||
|
United States
|
||||
| Sales by geographic area: | ||||
| Revenues | 26,749 | 24,091 | 48,740 | 44,838 |
| Operating income | ||||
| Operating income (loss) | 5,336 | 1,539 | 8,908 | 4,340 |
|
Canada
|
||||
| Sales by geographic area: | ||||
| Revenues | 28,165 | 26,384 | 50,045 | 51,168 |
| Operating income | ||||
| Operating income (loss) | 10,447 | 9,873 | 17,344 | 17,900 |
|
Europe
|
||||
| Sales by geographic area: | ||||
| Revenues | 15,958 | 14,378 | 29,652 | 27,493 |
| Operating income | ||||
| Operating income (loss) | 2,456 | 2,683 | 3,332 | 3,685 |
|
Asia
|
||||
| Sales by geographic area: | ||||
| Revenues | 8,161 | 7,930 | 18,263 | 14,884 |
| Operating income | ||||
| Operating income (loss) | 1,460 | 1,184 | 3,733 | 2,142 |
|
Unallocated
|
||||
| Operating income | ||||
| Stock compensation expense | (816) | (544) | (1,372) | (910) |
| Public company costs | $ (713) | $ (649) | ||