|
Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
|---|---|---|
|
Jun. 30, 2014
segment
|
Jun. 30, 2013
|
|
| Sales by geographic area: | ||
| Revenues | $ 67,667 | $ 65,600 |
| Operating income | ||
| Stock compensation expense | (556) | (366) |
| Operating income (loss) | 12,760 | 12,055 |
| Number of Reportable Segments | 1 | |
|
United States
|
||
| Sales by geographic area: | ||
| Revenues | 21,991 | 20,746 |
| Operating income | ||
| Operating income (loss) | 3,572 | 2,800 |
|
Canada
|
||
| Sales by geographic area: | ||
| Revenues | 21,880 | 24,784 |
| Operating income | ||
| Operating income (loss) | 6,897 | 8,027 |
|
Europe
|
||
| Sales by geographic area: | ||
| Revenues | 13,694 | 13,116 |
| Operating income | ||
| Operating income (loss) | 876 | 1,003 |
|
Asia
|
||
| Sales by geographic area: | ||
| Revenues | 10,102 | 6,954 |
| Operating income | ||
| Operating income (loss) | 2,273 | 958 |
|
Unallocated
|
||
| Operating income | ||
| Stock compensation expense | (556) | (366) |
| Public company costs | $ (302) | $ (367) |