Fair Value Measurements Fair Value Measurements - Foreign Exchange Contracts by Currency (Details) (Foreign Exchange Forward Contracts, USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Mar. 31, 2012
|
---|---|---|
Derivatives [Line Items] | ||
Notional amount | $ 12,019 | $ 14,429 |
Thermon Holding Corp.
|
||
Derivatives [Line Items] | ||
Notional amount | 12,019 | 14,429 |
Russian Rubles | Thermon Holding Corp.
|
||
Derivatives [Line Items] | ||
Notional amount | 5,904 | 5,625 |
Euro | Thermon Holding Corp.
|
||
Derivatives [Line Items] | ||
Notional amount | 2,909 | 7,495 |
Canadian Dollars | Thermon Holding Corp.
|
||
Derivatives [Line Items] | ||
Notional amount | 1,219 | 1,309 |
South Korean Won | Thermon Holding Corp.
|
||
Derivatives [Line Items] | ||
Notional amount | 1,490 | 0 |
Other
|
||
Derivatives [Line Items] | ||
Notional amount | 0 | |
Other | Thermon Holding Corp.
|
||
Derivatives [Line Items] | ||
Notional amount | $ 497 | $ 0 |